Liberty, Pedrollo and Zoeller Automatic Sump, Effluent and Sewage Pumps
Liberty, Pedrollo and Zoeller automatic submersible sump, effluent, wastewater, stormwater and sewage pumps. With mechanically activated wide angle "piggy back" cord plug or integral mechanical float operated switch.
| Automatic Submersible Sewage Pumps Specifications Chart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Brand | HP | Volts | Ph. | Cord | Lbs. | Total Dynamic Head (TDH) | ||||||||
| 5' | 10' | 15' | 20' | 25' | 30' | 35' | 40' | 45' | |||||||
| Gallons Per Minute (GPM) | |||||||||||||||
| LE41A-2 | Liberty | 4/10 | 115 | 1 | 25' | 40 | 125 | 95 | 52 |   |   |   |   |   |   |
| LE51A-2 | Liberty | 1/2 | 115 | 1 | 25' | 49 | 135 | 108 | 78 | 43 |   |   |   |   |   |
| LE71A2-2 | Liberty | 3/4 | 115 | 1 | 25' | 62 | 145 | 120 | 90 | 15 |   |   |   |   |   |
| VX05-A16S | Pedrollo | 1/2 | 115 | 1 | 15' | 30 | 80 | 65 | 38 |   |   |   |   |   |   |
| VX07-A16S | Pedrollo | 3/4 | 115 | 1 | 15' | 31 | 106 | 79 | 55 | 20 |   |   |   |   |   |
| VX10-C16S | Pedrollo | 1 | 230 | 1 | 15' | 43 | 132 | 132 | 120 | 106 | 79 | 53 |   |   |   |
| MC10-C16S | Pedrollo | 1 | 230 | 1 | 25' | 37 | 200 | 180 | 160 | 132 | 110 | 90 | 65 | 39 | 15 |
| M-267 | Zoeller | 1/2 | 115 | 1 | 10' | 49 | 128 | 89 | 50 | 10 |   |   |   |   |   |
| M-267 | Zoeller | 1/2 | 115 | 1 | 25' | 52 | 128 | 89 | 50 | 10 |   |   |   |   |   |
Questions & Answers
Ask a question about Automatic Sump, Effluent and Sewage Pumps. Click here
| About Us Contact Us Customer Reviews | Facebook Twitter | Terms of Use Terms of Sale Privacy Policy Shipping Policy | FAQ Technical Info Site Map |
- Internet prices apply only to Internet purchases.
- Minimum order amount is $20.00.
- All merchandise listed is in stock.
- Orders are shipped the next business day.
- We only sell within the 48 adjacent United States.
- Shipping tracking numbers are e-mailed automatically.
- Office hours are: Mon - Fri, 8am - 5pm EST excl. holidays.
TIMES