Pedrollo Submersible Well Pump 45 GPM Series # 4SR45G
Pedrollo 45 GPM, 230 volts 1 phase, 60 HZ, 4" deep well submersible pumps. Centrifugal multi-stage, 3-wire, with motor & control box for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
| Series 4SR45G 45 GPM Pump Capacity Table | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Volts | Ph | Depth To Water In Feet | |||||||||||||||
| 40' | 60' | 80' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | |||
| Gallons Per Minute (GPM) At 0 PSI Discharge Pressure | ||||||||||||||||||
| 1 | 230 | 1 | 58 | 50 | 30 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1-1/2 | 230 | 1 |   | 55 | 47 | 38 | 20 |   |   |   |   |   |   |   |   |   |   |   |
| 2 | 230 | 1 |   |   | 58 | 55 | 50 | 42 | 35 | 16 | 31 |   |   |   |   |   |   |   |
| 3 | 230 | 1 |   |   |   |   | 56 | 52 | 49 | 44 | 38 | 30 | 20 |   |   |   |   |   |
| 5 | 230 | 1 |   |   |   |   |   |   | 57 | 55 | 53 | 51 | 48 | 46 | 42 | 35 | 25 | 5 |
PDP-PMP-4SR-Well-Sub-Bulletin.pdf | PDP-PRT-4SR-Well-Sub-Parts.pdf |
Questions & Answers
Ask a question about Pedrollo Submersible Well Pump 45 GPM Series # 4SR45G . Click here
| About Us Contact Us Customer Reviews | Facebook Twitter | Terms of Use Terms of Sale Privacy Policy Shipping Policy | FAQ Technical Info Site Map |
- Internet prices apply only to Internet purchases.
- Minimum order amount is $20.00.
- All merchandise listed is in stock.
- Orders are shipped the next business day.
- We only sell within the 48 adjacent United States.
- Shipping tracking numbers are e-mailed automatically.
- Office hours are: Mon - Fri, 8am - 5pm EST excl. holidays.
TIMES