Submersible Well Pump Cable
Submersible pump cable 12/4 (3-wire plus ground) and 10/4 (3-wire plus ground)UL listed 3 wire copper cable (with ground) for use within the well casing supplying power to the submersible pump. p align="justify">
| Motor Rating | 75° C Insulation - AWG Copper Wire Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volts | HP | KW | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 0 | 00 | 000 | 0000 |
| 115 | 1/2 | .37 | 100 | 160 | 250 | 390 | 620 | 960 | 1190 | 1460 | 1780 | 2160 | 2630 | 3140 | 3770 |
| 230 | 1/2 | .37 | 400 | 650 | 1020 | 1610 | 2510 | 3880 | 4810 | 5880 | 7170 | 8720 |   |   |   |
| 3/4 | .55 | 300 | 480 | 760 | 1200 | 1870 | 2890 | 3580 | 4370 | 5330 | 6470 | 7870 | 9380 |   | |
| 1 | .75 | 250 | 400 | 630 | 990 | 1540 | 2380 | 2960 | 3610 | 4410 | 5360 | 6520 | 7800 | 9350 | |
| 1-1/2 | 1.1 | 190 | 310 | 480 | 770 | 1200 | 1870 | 2320 | 2850 | 3500 | 4280 | 5240 | 6300 | 7620 | |
| 2 | 1.5 | 150 | 250 | 390 | 620 | 970 | 1530 | 1910 | 2360 | 2930 | 3620 | 4480 | 5470 | 6700 | |
| 3 | 2.2 | 120 | 190 | 300 | 470 | 750 | 1190 | 1490 | 1850 | 2320 | 2890 | 3610 | 4470 | 5550 | |
| 5 | 3.7 |   | 110 | 180 | 280 | 450 | 710 | 890 | 1110 | 1390 | 1740 | 2170 | 2680 | 3330 | |
| 7.5 | 5.5 |   |   |   | 160 | 250 | 390 | 490 | 600 | 750 | 930 | 1160 | 1430 | 1760 | |
| 15 | 11 |   |   |   |   | 170 | 270 | 340 | 430 | 530 | 660 | 820 | 1020 | 1260 | |
Questions & Answers
Ask a question about Submersible Well Pump Cable . Click here
| About Us Contact Us Customer Reviews | Facebook Twitter | Disclaimers Privacy Policy Returns Shipping Policy Terms of Sale Terms of Use Warranty | FAQ Site Map Technical Info Terminology Troubleshooting |
- Internet prices apply only to Internet purchases.
- Minimum order amount is $20.00.
- All merchandise listed is in stock.
- Orders are shipped the next business day.
- We only sell within the 48 adjacent United States.
- Shipping tracking numbers are e-mailed automatically.
- Office hours are: Mon - Fri, 8am - 5pm EST excl. holidays.
TIMES