Little Giant Statuary Pumps
Statuary Pumps
Little Giant PondWorks pond pumps are designed for continuous operation for table top displays, fish ponds and Koi ponds, small and large statuary, ponds, fountains, waterfalls, streams and water gardening. We offer a complete line of submersible pumps designed to operate safely and silently while completely submerged in your pond.
The size of the pump you will need will depend on how high you want your fountain to be and how much water you will need to circulate. For this reason, it is important to know the gallon capacity of your pond. The water in a basic pond should be turned at least once an hour, which means a 500 gallon pond should have at least a 500 GPH (Gallons Per Hour) pump. To calculate the gallons in your pond, follow this formula: Length x Width x Depth x 7.5 = Gallons.
| Capacity Table In Gallons Per Hour For Submersible Pumps | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | HP | Head In Feet | Shut-off | ||||||||||||
| 1' | 2' | 3' | 4' | 5' | 6' | 7' | 8' | 9' | 10' | 15' | 20' | 25' | |||
| Gallons Per Hour (GPH) | |||||||||||||||
| PES-40-PW (566713) | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 2' |
| PES-80-PW (566714) | - | 77 | 65 | 20 | - | - | - | - | - | - | - | - | - | - | 3.5' |
| PES-130-PW (566716) | - | 130 | 102 | 80 | 55 | - | - | - | - | - | - | - | - | - | 5.5' |
| PES-290-PW (566717) | - | 300 | 275 | 250 | 200 | 150 | - | - | - | - | - | - | - | - | 7' |
| PES-380-PW (566718) | - | 380 | 300 | 260 | 225 | 175 | - | - | - | - | - | - | - | - | 7' |
| PES-700-PW (566720) b> | - | 725 | 675 | 600 | 525 | 475 | 300 | - | - | - | - | - | - | - | 8' |
| PES-800-PW (566721) b> | - | 875 | 750 | 625 | 575 | 550 | 500 | 425 | 300 | 250 | - | - | - | - | 12' |
| PES-1000-PW (566722) b> | - | 1150 | 1075 | 1050 | 975 | 825 | 750 | 675 | 525 | 375 | 300 | - | - | - | 16' |
| PE-1F-PW (566631) | - | 170 | 155 | 140 | 125 | 100 | - | - | - | - | - | - | - | - | 7.0' |
| PE-2F-PW (566632) | - | 300 | 280 | 270 | 260 | 240 | 220 | 200 | 180 | 130 | 120 | - | - | - | 12.2' |
| PE-2.5F-PW (566633) | - | 475 | 450 | 440 | 420 | 395 | 325 | 300 | 260 | 220 | 205 | - | - | - | 13.4' |
| P-AAA-WG (523375) | - | 120 | 95 | 70 | - | - | - | - | - | - | - | - | - | - | 4.6' |
| 1-A (500203) | - | 170 | 155 | 140 | 125 | 100 | 50 | - | - | - | - | - | - | - | 7.0' |
| 1-EUAA-MD (588205) | - | 150 | 125 | 105 | - | - | - | - | - | - | - | - | - | - | 5' |
| 2E-38N-WG (502375) | - | 300 | 270 | 255 | 225 | 205 | 180 | 150 | 125 | 100 | 70 | - | - | - | 11.8' |
| 3E-12N-WG (503375) | - | 500 | 460 | 435 | 380 | 337 | 310 | 280 | 260 | 240 | 210 | 65 | - | - | 17.3' |
| 5MSP-WG (505325) | 1/6 | 1200 | 1185 | 1170 | 1135 | 1100 | 1080 | 1060 | 1040 | 1020 | 100 | 830 | 520 | - | 26' |
| WGP-65-PW (566409) | 1/8 | 1900 | 1550 | 1500 | 1400 | 1250 | 1200 | 1150 | 1050 | 950 | 785 | 400 | - | - | 20' |
| WGP-80-PW (566417) | 5/8 | 3500 | 3350 | 3300 | 3250 | 3200 | 3000 | 2900 | 2850 | 2750 | 2700 | 2100 | 1300 | 695 | 29.5' |
| WGP-95-PW (566407) | 5/8 | 4280 | 4200 | 4100 | 4050 | 4000 | 3800 | 3750 | 3650 | 3550 | 3500 | 2850 | 2200 | 1370 | 30' |
| ECOSUB400 | 1/4 | 1740 | 1680 | 1620 | 1560 | 1500 | 1440 | 1380 | 1320 | 1140 | 1020 | 780 | - | - | 20' |
| ECOSUB410 | 1/3 | 2160 | 2100 | 2070 | 2050 | 2040 | 1920 | 1860 | 1800 | 1740 | 1620 | 1200 | 600 | - | 23' |
| ECOSUB420 | 1/2 | 3900 | 3840 | 3780 | 3720 | 3540 | 3480 | 3360 | 3300 | 3180 | 3120 | 2640 | 2040 | 1260 | 31' |
Questions & Answers
| About Us Contact Us Customer Reviews | Facebook Twitter | Disclaimers Privacy Policy Returns Shipping Policy Terms of Sale Terms of Use Warranty | FAQ Site Map Technical Info Terminology Troubleshooting |
- Internet prices apply only to Internet purchases.
- Minimum order amount is $20.00.
- All merchandise listed is in stock.
- Orders are shipped the next business day.
- We only sell within the 48 adjacent United States.
- Shipping tracking numbers are e-mailed automatically.
- Office hours are: Mon - Fri, 8am - 5pm EST excl. holidays.
TIMES