Flint & Walling CJ101 Series Multiple Stage Centrifugal Pumps
Flint & Walling multi stage CJ101 centrifugal pumps are non-self priming with suction lifts up to 25 feet.
Available in 1 and 2 HP, with capacities to 45 GPM and pressures to 93 PSI. Not for sale in states following Proposition 65 and AB1953. Applications include booster service, water circulation, liquid transfer, cooling systems, jockey pump service and general service in farm, commercial and industrial applications.
| Model | HP | Stages | Discharge Pressure (PSI) |
Suction Lift In Feet | ||
|---|---|---|---|---|---|---|
| 5' | 15' | 25' | Gallons Per Minute (GPM) | |||
| CJ101B101 | 1 | 2 | 10 | 42 | 40 | 32 |
| 20 | 38 | 36 | 31 | |||
| 30 | 33 | 31 | 28 | |||
| 40 | 26 | 24 | 21 | |||
| 50 | 18 | 14 | - | |||
| CJ101B201 | 2 | 2 | 10 | 56 | 50 | 37 |
| 20 | 52 | 49 | 36 | |||
| 30 | 47 | 45 | 35 | |||
| 40 | 41 | 39 | 34 | |||
| 50 | 34 | 31 | 27 | |||
| 60 | 24 | 19 | - | |||
| CJ101C201 | 2 | 3 | 10 | 49 | 45 | 35 |
| 20 | 47 | 44 | 34 | |||
| 30 | 43 | 42 | 33 | |||
| 40 | 40 | 39 | 32 | |||
| 50 | 36 | 35 | 31 | |||
| 60 | 32 | 31 | 29 | |||
| 70 | 28 | 26 | 23 | |||
| 80 | 22 | 19 | 15 | |||
| 90 | 12 | - | - | |||

FLW-PMP-CJ-Centrifugal-Bulletin.pdf | FLW-PMP-CJ-Centrifugal-Manual.pdf |
FLW-PRT-CJ-Centrifugal-Parts.pdf | FLW-PMP-CJ-Centrifugal-Submittal.pdf |
Questions & Answers
Ask a question about Flint & Walling CJ101 Series Multiple Stage Centrifugal Pumps
. Click here
. Click here
| About Us Contact Us Customer Reviews | Facebook Twitter | Terms of Use Terms of Sale Privacy Policy Shipping Policy | FAQ Technical Info Site Map |
- Internet prices apply only to Internet purchases.
- Minimum order amount is $20.00.
- All merchandise listed is in stock.
- Orders are shipped the next business day.
- We only sell within the 48 adjacent United States.
- Shipping tracking numbers are e-mailed automatically.
- Office hours are: Mon - Fri, 8am - 5pm EST excl. holidays.
TIMES