Pearl Submersible Pump Less Motor 25 GPM Series 3 HP, 230 Volts # 4PWP25G30 (C)
Item#:
PEA-PMP-4PWP25G30
Reg. $635.29
Sale: $439.90
Description
Description
Pearl Pump 4PWP25G30, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 25 GPM, 3 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 15
- Electrical: 230 volts, 1 phase, 60 Hz, 3 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 10.4 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table – Pearl 4PWP25G30 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | - | - | - | - | 33 | 31.8 | 30.4 | 29 | 27.8 | 26 | 22.6 | 19 |
| 20-40 PSI | - | - | - | - | - | - | 31.5 | 30.2 | 28.8 | 27.5 | 25.8 | 24 | 22.4 | 19 | 13 |
| 30-50 PSI | - | - | - | - | - | 31.1 | 29.6 | 28.6 | 26.5 | 25 | 23.5 | 21.8 | 19.8 | 13 | - |
| 40-60 PSI | - | - | 30.4 | 29 | 27.8 | 26 | 24.3 | 22.6 | 21 | 19 | 16.4 | 13 | - | - | - |

