Engine Driven Gas Solid
Handling Trash Pumps
Engine Driven Pumps
Honda, Briggs & Stratton and Lifan gasoline engine driven gas water pumps. Self priming solid handling and trash type waste water pumps from AMT Pumps and Pacer Pumps.
| Pump Capacity Table | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Brand | Size | HP | Engine | Head In Feet | Shut off |
|||||
| 20' | 40' | 60' | 80' | 100’ | |||||||
| Gallons Per Minutes | |||||||||||
| SEB2PLE5.5 | Pacer | 2" | 5.5 | Lifan | 150 | 110 | 55 |   |   | 78’ | |
| SE3SLE6CP | Pacer | 3" | 6.0 | B & S | 280 | 210 | 130 | 80 |   | 83’ | |
| 316T-95 | AMT | 1-1/2 | 3.5 | B & S | 110 | 80 | 30 |   |   | 70’ | |
| 3930-95 | blue | 2" | 6.5 | B & S | 150 | 130 | 80 | 40 |   | 94’ | |
| 3932-95 | AMT | 2" | 5.5 | Honda | 150 | 130 | 80 | 40 |   | 94’ | |
| 3941-95 | AMT | 3" | 8 | B & S | 320 | 250 | 150 | 50 |   | 84’ | |
| 3943-96 | AMT | 3" | 9 | Honda | 320 | 250 | 150 | 50 |   | 84’ | |
| 4210-96 | AMT | 4" | 13 | B & S | 475 | 400 | 300 | 200 | 100 | 120’ | |
| 3994-96 | AMT | 4" | 13 | Honda | 580 | 500 | 400 | 300 | 175 | 120’ | |








