Aquarium Pumps

Aquarium Pumps
Little Giant aquarium pumps. Little Giant magnetic driven aquarium inline and submersible pumps for saltwater or freshwater circulation and filtration. UL listed, CSA certified. Gravity feed design. Pumps mount horizontally.
Aquarium Pumps Capacity Table In Gallons Per Hour | |||||||
---|---|---|---|---|---|---|---|
Model | Aquarium (Gallons) |
Head In Feet | |||||
1' | 3' | 6' | 12' | Shut-off | |||
1-EUAA-MD (588205) |   | 150 | 105 | 0 |   | 5.0' | |
PESQ-300(519310) |   | 325 | 275 | 200 |   | 10.2' | |
2-MDQ-SC (580506) | 90-140 | 510 | 465 | 410 | 250' | 14' | |
3-MDQ-SC (581506) | 100-150 | 700 | 650 | 590 | 425 | 18’ | |
2-MDQX-SC (580507) | 100-150 | 770 | 640 | 370 |   | 8.1' | |
4-MDQ-SC (582506) | 125-200 | 850 | 810 | 765 | 680 | 24’ | |
3-MDQX-SC (581507) | 200-250 | 1100 | 650 | 875 | 450 | 14’ | |
4-MDQX-SC (582507) | 200-275 | 1325 | 1225 | 1080 | 675 | 17’ |
Questions & Answers
Ask a question about Aquarium Pumps . Click here


About Us Contact Us Customer Reviews | Facebook Twitter | Disclaimers Privacy Policy Returns Shipping Policy Terms of Sale Terms of Use Warranty | FAQ Site Map Technical Info Terminology Troubleshooting |

- Internet prices apply only to Internet purchases.
- Minimum order amount is $20.00.
- All merchandise listed is in stock.
- Orders are shipped the next business day.
- We only sell within the 48 adjacent United States.
- Shipping tracking numbers are e-mailed automatically.
- Office hours are: Mon - Fri, 8am - 4:30pm EST excl. holidays.


![]() |
![]() |
![]() |
![]() |