Pearl Submersible Pump Less Motor 10 GPM Series 2 HP, 230 Volts # 4PWP10G20 (C)
    Item#: 
    PEA-PMP-4PWP10G20
  
Reg. $677.66
Sale: $469.32
Description 
  
 
Description
Pearl Pump 4PWP10G20, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 10 GPM, 2 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. | 
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 20
- Electrical: 230 volts, 1 phase, 60 Hz, 2 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 11 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table – Pearl 4PWP10G20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||||
| 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | 460' | |
| Gallons Per Minute (GPM) | |||||||||||||||||||
| 0 PSI | - | - | - | - | - | - | - | - | 17 | 16.8 | 16.2 | 15.9 | 15.4 | 14.5 | 13.2 | 12.2 | 11 | 9.8 | 8 | 
| 20-40 PSI | - | - | - | - | - | - | - | 16.8 | 16.2 | 15.8 | 15.2 | 14.8 | 14.3 | 13.2 | 12.6 | 10.8 | 9.3 | 8 | 6 | 
| 30-50 PSI | - | - | - | - | - | 17 | 16.5 | 16.2 | 15.8 | 15.2 | 15 | 14 | 13.5 | 11 | 10 | 9.5 | 8.3 | 6.5 | - | 
| 40-60 PSI | - | - | 17 | 16.3 | 15.6 | 15.5 | 15.2 | 14.5 | 14 | 13.5 | 13 | 12 | 11 | 10.5 | 8.8 | 7 | 4.5 | - | - | 


