Pearl Submersible Pump Less Motor 10 GPM Series 3 HP, 230 Volts # 4PWP10G30 (C)
Item#:
PEA-PMP-4PWP10G30
Reg. $931.93
Sale: $645.41
Description
Description
Pearl Pump 4PWP10G30, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 10 GPM, 3 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 27
- Electrical: 230 volts, 1 phase, 60 Hz, 3 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 13 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table – Pearl 4PWP10G30-C163-F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 100' | 150' | 200' | 250' | 300' | 350' | 400' | 450' | 500' | 550' | 600' | 650' | 700' | 750' | 800' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | - | 17 | 16.5 | 15.8 | 15 | 14.3 | 13.5 | 12.5 | 11.5 | 10 | 8.5 | 6.8 |
| 20-40 PSI | - | - | - | 17 | 16.5 | 15.8 | 15 | 14.3 | 13.5 | 12.5 | 11.5 | 10 | 8.5 | 6.8 | 4.2 |
| 30-50 PSI | - | - | - | 17 | 16.5 | 15.5 | 14.8 | 14 | 13 | 12 | 11 | 9.8 | 9.5 | 6 | 3.5 |
| 40-60 PSI | - | 17 | 16.5 | 16 | 15 | 14.5 | 13.5 | 12.3 | 11.5 | 10.5 | 8.8 | 7.2 | 5 | - | - |

