Pearl Submersible Pump Less Motor 10 GPM Series 5 HP, 230 Volts # 4PWP10G50 (C)
Item#:
PEA-PMP-4PWP10G50
Reg. $1,255.94
Sale: $869.80
Description
Description
Pearl Pump 4PWP10G50, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 10 GPM, 5 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 42
- Electrical: 230 volts, 1 phase, 60 Hz, 5 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 19 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP1050 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 300' | 350' | 400' | 450' | 500' | 550' | 600' | 650' | 700' | 750' | 800' | 900' | 1000' | 1100' | 1200' | 1300' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | 17.2 | 16.5 | 16.2 | 15.5 | 15.2 | 14.8 | 14.3 | 13.8 | 11.7 | 11 | 8 | 5 |
| 20-40 PSI | - | - | - | - | 16.5 | 16.2 | 15.5 | 15.2 | 14.8 | 14.2 | 13.8 | 11.7 | 11 | 8 | 5 | - |
| 30-50 PSI | - | - | - | 17 | 16.3 | 15.8 | 15.2 | 15 | 14.5 | 14 | 13.2 | 12 | 10.4 | 8.5 | 6 | - |
| 40-60 PSI | - | 17 | 16.5 | 15.7 | 15.3 | 14.9 | 14.3 | 14 | 13.2 | 11.9 | 10.6 | 9.7 | 7 | - | - | - |

