Pearl Submersible Pump Less Motor 13 GPM Series 1-1/2 HP, 230 Volts # 4PWP13G15 (C)
Item#:
PEA-PMP-4PWP13G15
Reg. $508.15
Sale: $351.92
Description
Description
Pearl Pump 4PWP13G15, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 13 GPM, 1-1/2 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 12
- Electrical: 230 volts, 1 phase, 60 Hz, 1-1/2 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 8 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table – Pearl 4PWP13G15 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | |
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | - | - | - | 20.5 | 19.7 | 19 | 18.3 | 17.2 | 16.5 | 15.5 | 14.2 | 13 | 9.8 | 4 |
| 20-40 PSI | - | - | - | - | - | 19.7 | 19 | 18.3 | 17.2 | 16.5 | 15.5 | 14.2 | 12.8 | 11.4 | 9.8 | 4 | - |
| 30-50 PSI | - | - | - | - | 19.7 | 19 | 18 | 17 | 16 | 15 | 13.5 | 12 | 10.2 | 8.5 | 6 | - | - |
| 40-60 PSI | 19.7 | 19 | 18.3 | 17.2 | 16.5 | 15.5 | 14.2 | 13 | 11.4 | 9.8 | 7 | - | - | - | - | - | - |

