Pearl Submersible Pump Less Motor 13 GPM Series 3 HP, 230 Volts # 4PWP13G30 (C)
Item#:
PEA-PMP-4PWP13G30
Reg. $682.96
Sale: $472.99
Description
Description
Pearl Pump 4PWP13G30, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 13 GPM, 3 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 21
- Electrical: 230 volts, 1 phase, 60 Hz, 3 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 11 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table – Pearl 4PWP13G30 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||||
| 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | 540' | 580' | |
| Gallons Per Minute (GPM) | |||||||||||||||||||
| 0 PSI | - | - | - | - | - | - | - | - | - | - | - | 19.7 | 19 | 18 | 17 | 15.8 | 14.4 | 13 | 11 |
| 20-40 PSI | - | - | - | - | - | - | - | - | - | - | 19.5 | 19 | 16 | 15.5 | 15 | 14.4 | 13 | 11 | 8 |
| 30-50 PSI | - | - | - | - | - | - | - | - | - | 19.5 | 18.7 | 18.2 | 17.2 | 16 | 15 | 13.2 | 11.3 | 8.5 | 6 |
| 40-60 PSI | - | - | - | - | - | 19.5 | 19 | 18.5 | 18 | 17 | 16 | 15 | 14 | 12.5 | 9 | 7.5 | - | - | - |

