Pearl Submersible Pump Less Motor 13 GPM Series 5 HP, 230 Volts # 4PWP13G50 (C)
Item#:
PEA-PMP-4PWP13G50
Reg. $988.43
Sale: $684.54
Description
Description
Pearl Pump 4PWP13G50, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 13 GPM, 5 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 35
- Electrical: 230 volts, 1 phase, 60 Hz, 5 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 17 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table – Pearl 4PWP13G50 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||||
| 200' | 250' | 300' | 350' | 400' | 450' | 500' | 550' | 600' | 650' | 700' | 750' | 800' | 850' | 900' | 950' | 1000' | 1050' | 1100' | |
| Gallons Per Minute (GPM) | |||||||||||||||||||
| 0 PSI | - | - | - | - | - | - | 19.6 | 19 | 18.2 | 17.2 | 16.5 | 15.5 | 14.4 | 13.5 | 12.1 | 10.5 | 8.5 | 6 | - |
| 20-40 PSI | - | - | - | - | 20 | 19.5 | 19 | 18 | 17 | 16.5 | 15.5 | 14.4 | 13.5 | 12.1 | 10.5 | 8.5 | 6 | - | - |
| 30-50 PSI | - | - | - | - | 20 | 19.5 | 18.7 | 18 | 17 | 16.2 | 15 | 14 | 13 | 11.8 | 10 | 8 | - | - | - |
| 40-60 PSI | - | - | 20.1 | 19.8 | 19.2 | 18.3 | 17.3 | 16.7 | 15.7 | 14.8 | 13.6 | 12.2 | 11 | - | - | - | - | - | - |

