Pearl Submersible Pump Less Motor 18 GPM Series 3 HP, 230 Volts # 4PWP18G30 (C)
Item#:
PEA-PMP-4PWP18G30
Reg. $705.92
Sale: $488.88
Description
Description
Pearl Pump 4PWP18G30, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 18 GPM, 3 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 19
- Electrical: 230 volts, 1 phase, 60 Hz, 3 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 10.8 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP18G30 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||||
| 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | 540' | |
| Gallons Per Minute (GPM) | |||||||||||||||||||
| 0 PSI | - | - | - | - | - | - | - | 32 | 30.5 | 29.5 | 28.5 | 27.5 | 26.5 | 24 | 21.5 | 19.5 | 16.5 | 14 | 11 |
| 20-40 PSI | - | - | - | - | - | 32 | 30.2 | 29.2 | 28.2 | 27.2 | 26.2 | 25.5 | 24 | 21.2 | 19.2 | 16.2 | 13.8 | 10.8 | 5.8 |
| 30-50 PSI | - | - | - | - | 31.2 | 30.2 | 29 | 28 | 27 | 26 | 24.7 | 23.5 | 22.5 | 20 | 17.2 | 14.2 | 11.7 | 7 | - |
| 40-60 PSI | 32 | 30.5 | 29.5 | 28.5 | 27.5 | 26.5 | 25.5 | 24 | 23 | 21.5 | 20.5 | 19.5 | 18 | 14.5 | 12.5 | - | - | - | - |

