Pearl Submersible Pump Less Motor 18 GPM Series 5 HP, 230 Volts # 4PWP18G50 (C)
Item#:
PEA-PMP-4PWP18G50
Reg. $1,073.19
Sale: $743.24
Description
Description
Pearl Pump 4PWP18G50, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 18 GPM, 5 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 30
- Electrical: 230 volts, 1 phase, 60 Hz, 5 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 16 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP18G50 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 200' | 250' | 300' | 350' | 400' | 450' | 500' | 550' | 600' | 650' | 700' | 750' | 800' | 850' | 900' | 950' | 1000' | |
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | - | 29.7 | 27.8 | 25.8 | 23.9 | 21.8 | 19.7 | 17.8 | 15 | 12.6 | 10 | 5 | 10.5 | - |
| 20-40 PSI | - | - | - | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 15 | 12.4 | 10 | 6 | - | - | - |
| 30-50 PSI | - | - | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 16.5 | 14 | 11.5 | 8 | - | - | - | - |
| 40-60 PSI | 32 | 30.2 | 28.2 | 26.2 | 24.2 | 22 | 20 | 18 | 15 | 12.6 | 10 | 6 | - | - | - | - | - |

