Pearl Submersible Pump Less Motor 25 GPM Series 2 HP, 230 Volts # 4PWP25G20 (C)
Item#:
PEA-PMP-4PWP25G20
Reg. $536.41
Sale: $371.49
Description
Description
Pearl Pump 4PWP25G20, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 25 GPM, 2 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 11
- Electrical: 230 volts, 1 phase, 60 Hz, 2 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 8.6 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP25G20 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | - | - | - | 33.4 | 31.7 | 30 | 28 | 26 | 24 | 22 | 19.5 | 16 |
| 20-40 PSI | - | - | - | - | - | 31.5 | 29.8 | 27.8 | 25.8 | 23.8 | 21.8 | 19.2 | 15.8 | 10.3 | - |
| 30-50 PSI | - | - | - | - | 30.8 | 30 | 27 | 25 | 23 | 21.7 | 18 | 10 | - | - | - |
| 40-60 PSI | 31.7 | 30 | 28 | 26 | 24 | 22 | 19.5 | 16 | 10.5 | - | - | - | - | - | - |

