Pearl Submersible Pump Less Motor 35 GPM Series 3 HP, 230 Volts # 4PWP35G30 (C)
Item#:
PEA-PMP-4PWP35G30
Reg. $729.75
Sale: $505.39
Description
Description
Pearl Pump 4PWP35G30, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 35 GPM, 3 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 2" FNPT.
- Stages: 14
- Electrical: 230 volts, 1 phase, 60 Hz, 3 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 12.6 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP35G30 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | |
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | - | - | - | - | 44.5 | 43.5 | 42 | 40 | 38 | 35.8 | 32.2 | 28 | 20 | 10 |
| 20-40 PSI | - | - | - | - | - | 44 | 42.5 | 41 | 40 | 38 | 35.8 | 32.3 | 26 | 24 | 20 | 10 | - |
| 30-50 PSI | - | - | - | - | 44 | 42.5 | 41 | 40 | 38 | 35 | 32 | 26 | 24 | 20 | 14 | - | - |
| 40-60 PSI | - | 42.5 | 41 | 40 | 39 | 36 | 34 | 28 | 24.3 | 20 | 16 | 10 | - | - | - | - | - |

