Pearl Submersible Pump Less Motor 35 GPM Series 5 HP, 230 Volts # 4PWP35G50 (C)
Item#:
PEA-PMP-4PWP35G50
Reg. $984.02
Sale: $681.48
Description
Description
Pearl Pump 4PWP35G50, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 35 GPM, 5 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 2" FNPT.
- Stages: 22
- Electrical: 230 volts, 1 phase, 60 Hz, 5 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 18 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP35G50 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 150' | 200' | 250' | 300' | 350' | 400' | 450' | 500' | 550' | 600' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | - | - | - | - | 45 | 43 | 40 | 36.5 | 32 | 26.8 | 20 | 11.8 |
| 20-40 PSI | - | - | - | - | - | - | 46 | 43.5 | 40.5 | 37.8 | 32 | 27.8 | 19.7 | 12 | - |
| 30-50 PSI | - | - | - | - | - | - | 44.5 | 42 | 39 | 32 | 30 | 24 | 16.8 | - | - |
| 40-60 PSI | - | - | - | - | 45 | 44 | 40 | 37.5 | 32 | 28 | - | - | - | - | - |

