Pearl Submersible Pump Less Motor 40 GPM Series 5 HP, 230 Volts # 4PWP40G50 (C)
Item#:
PEA-PMP-4PWP40G50
Reg. $759.77
Sale: $526.18
Description
Description
Pearl Pump 4PWP40G50, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 40 GPM, 5 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 2" FNPT.
- Stages: 14
- Electrical: 230 volts, 1 phase, 60 Hz, 5 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 12.6 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP40G50 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 80' | 100' | 120' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 320' | 340' | 360' | 380' | 400' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | - | 63 | 58 | 56 | 53 | 50 | 46 | 42 | 37 | 32 | 23 | 16 |
| 20-40 PSI | - | - | - | - | 58 | 55 | 52 | 49 | 45 | 41 | 37 | 30 | 21 | 15 | - | - |
| 30-50 PSI | - | - | - | 57 | 56 | 52 | 48 | 44 | 40 | 34 | 27 | 18 | - | - | - | - |
| 40-60 PSI | 56 | 53 | 50 | 46 | 42 | 37 | 32 | 23 | 16 | - | - | - | - | - | - | - |

