Pearl Submersible Pump Less Motor 55 GPM Series 3 HP, 230 Volts # 4PWP55G30 (C)
Item#:
PEA-PMP-4PWP55G30
Reg. $819.81
Sale: $567.76
Description
Description
Pearl Pump 4PWP55G30, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 55 GPM, 3 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 2" FNPT.
- Stages: 9
- Electrical: 230 volts, 1 phase, 60 Hz, 3 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 13.7 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP55G30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 10' | 20' | 30' | 40' | 50' | 60' | 70' | 80' | 90' | 100' | 120' | 140' | 160' | 180' | 200' | 240' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | - | 79 | 76 | 73 | 70 | 68 | 62.5 | 57 | 50 | 42 | 34 | 24 |
| 20-40 PSI | - | - | - | - | 69 | 66 | 64 | 61 | 58 | 52 | 47 | 41 | 33 | 24 | 15 | - |
| 30-50 PSI | - | - | - | 66 | 62.5 | 60 | 57 | 53 | 50 | 46 | 38 | 24 | 17 | - | - | - |
| 40-60 PSI | 53 | 50 | 46 | 42 | 37 | 34 | 28 | 24 | 17 | - | - | - | - | - | - | - |

