Pearl Submersible Pump Less Motor 55 GPM Series 5 HP, 230 Volts # 4PWP55G50 (C)
Item#:
PEA-PMP-4PWP55G50
Reg. $1,207.38
Sale: $836.17
Description
Description
Pearl Pump 4PWP55G50, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 55 GPM, 5 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 2" FNPT.
- Stages: 15
- Electrical: 230 volts, 1 phase, 60 Hz, 5 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 21 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP55G50 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 40' | 60' | 80' | 100' | 120' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 320' | 340' | 360' | 380' | |
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | 77 | 75 | 70 | 67 | 65 | 61 | 58 | 53 | 49 | 44 | 38 | 33 | 26 | 18 |
| 20-40 PSI | - | - | 74 | 69 | 66 | 64 | 59 | 56 | 52 | 48 | 42 | 37 | 31 | 24 | 16 | - | - |
| 30-50 PSI | - | 74 | 72 | 68 | 66 | 58 | 55 | 51 | 47 | 41 | 36 | 29 | 22 | - | - | - | - |
| 40-60 PSI | 67 | 65 | 61 | 57 | 53 | 44 | 38 | 33 | 26 | 18 | - | - | - | - | - | - | - |

