Pearl Submersible Pump Less Motor 5 GPM Series, 1/2 HP, 115 Volts # 4PWP05G05H (C)
Item#:
PEA-PMP-4PWP05G05H
Reg. $508.15
Sale: $351.92
Description
Description
Pearl Pump 4PWP05G05H, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 5 GPM, 1/2 HP, 115 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 12
- Electrical: 115 volts, 1 phase, 60 Hz, 1/2 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 8 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP05G05H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | - | - | 7.3 | 7 | 6.5 | 6 | 5.7 | 5.2 | 4.7 | 4.3 | 3.7 | 3.2 |
| 20-40 PSI | - | - | - | - | 6.7 | 6.3 | 5.8 | 5.6 | 5.2 | 4.6 | 4.2 | 3.6 | 3 | 2.4 | - |
| 30-50 PSI | - | - | - | 6.7 | 6.25 | 5.8 | 5.4 | 5 | 4.5 | 4 | 3.5 | 2.8 | 2.3 | - | - |
| 40-60 PSI | 6.6 | 6.2 | 5.7 | 5.3 | 4.9 | 4.3 | 3.7 | 3.3 | 2.5 | - | - | - | - | - | - |

