Pearl Submersible Pump Less Motor 5 GPM Series, 3/4 HP, 230 Volts # 4PWP05G07 (C)
Item#:
PEA-PMP-4PWP05G07
Reg. $578.78
Sale: $400.84
Description
Description
Pearl Pump 4PWP05G07, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 5 GPM, 3/4 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 15
- Electrical: 230 volts, 1 phase, 60 Hz, 3/4 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 9 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl 4PWP05G07 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | - | 7.5 | 7.3 | 6.8 | 6.5 | 6.3 | 5.8 | 5.4 | 5.2 | 4.3 | 3.2 | 2 |
| 20-40 PSI | - | - | - | - | 7.5 | 7.3 | 6.8 | 6.5 | 6.3 | 5.8 | 5.4 | 5.2 | 4.3 | 3.2 | 2 | - |
| 30-50 PSI | - | - | - | 7.2 | 6.8 | 6.4 | 6 | 5.6 | 5.2 | 4.8 | 4.2 | 4 | 3.5 | 2 | - | - |
| 40-60 PSI | - | 7.1 | 6.7 | 6.3 | 5.9 | 5.4 | 5.1 | 4.7 | 4.2 | 3.8 | 3.5 | 2.8 | - | - | - | - |

