Pearl Submersible Pump Less Motor 5 GPM Series, 2 HP, 230 Volts # 4PWP05G20 (C)
Item#:
PEA-PMP-4PWP05G20
Reg. $1,073.19
Sale: $743.24
Description
Description
Pearl Pump 4PWP05G20, 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl, 5 GPM, 2 HP, 230 Volts, 1 phase, 60 HZ, 4" submersible pump end only less electrical motors and control box. For Multipurpose applications in the residential, agriculture and industrial markets. Perfect for pressure boosting application, irrigation and water transfer.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
- Minimum Well diameter: 4"
- Construction: 304 stainless steel with polycarbonate diffusers and floating type impellers in Noryl
- Inlet: Screened inlet
- Outlet: 1-1/4" FNPT.
- Stages: 33
- Electrical: 230 volts, 1 phase, 60 Hz, 2 HP.
- Motor: Not included
- Control Box: Not included
- Weight: 16 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pearl PEA-PMP-4PWP05G20 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 150' | 200' | 250' | 300' | 350' | 400' | 450' | 500' | 550' | 600' | 650' | 700' | 750' | 800' | 850' | 900' | 950' | |
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | 7.7 | 7.5 | 7.2 | 6.7 | 6.4 | 6.2 | 5.7 | 5.3 | 4.7 | 4.3 | 3.7 | 3.3 | 2.6 | 2 |
| 20-40 PSI | - | - | 7.7 | 7.5 | 7.1 | 6.6 | 6.3 | 6.2 | 5.8 | 5.3 | 4.7 | 4.3 | 3.7 | 3.3 | 2.6 | 2 | - |
| 30-50 PSI | - | - | 7.6 | 7.3 | 7 | 6.6 | 6.3 | 5.8 | 5.5 | 5.2 | 4.6 | 4.2 | 3.6 | 3 | 2.4 | - | - |
| 40-60 PSI | 7.7 | 7.5 | 7.1 | 6.7 | 6.5 | 6.3 | 5.7 | 5.3 | 4.8 | 4.4 | 3.9 | 3.2 | 2 | - | - | - | - |

