Pedrollo Submersible Well Pump 10 GPM 3/4 HP # 4SR10G07

No longer available Pedrollo Pump, 304 stainless steel 10 GPM, 11 stage, 4" deep well submersible pump end only less motor and control box model # 4SR10G-07 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 11 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 29 long, 5" wide Weight: 8 lbs
| Pump Capacity Table - Pedrollo 4SR10G-07 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | - | - | 13.5 | 12.9 | 12.2 | 11.5 | 10.7 | 9.8 | 8.8 | 7.8 | 6.2 | 4.5 |
| 20-40 PSI | - | - | 13.2 | 12.6 | 11.8 | 11.2 | 10.2 | 9.4 | 8.2 | 7.0 | 5.4 | - | - | - | - |
| 30-50 PSI | - | 13.2 | 12.6 | 11.8 | 11.2 | 10.2 | 9.4 | 8.2 | 7.0 | 5.6 | - | - | - | - | - |
| 40-60 PSI | 12.9 | 12.2 | 11.5 | 10.7 | 9.8 | 8.8 | 9.8 | 6.2 | 4.5 | - | - | - | - | - | - |
