Pedrollo Submersible Well Pump 10 GPM 1 HP # 4SR10G10

No longer Available. Pedrollo Pump, 304 stainless steel 10 GPM, 14 stage, 4" deep well submersible pump end only less motor and control box model # 4SR10G-10 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 14 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48 " Carton Dimensions: 5" high, 35 long, 5" wide Weight: 9 lbs
| Pump Capacity Table - Pedrollo 4SRF10G-10 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | - | 13.9 | 13.3 | 12.8 | 12.2 | 11.8 | 11.1 | 10.4 | 9.7 | 9.0 | 7.2 | 4.6 |
| 20-40 PSI | - | - | 13.6 | 13.0 | 12.6 | 12.0 | 11.6 | 10.8 | 10.1 | 9.3 | 8.6 | 7.8 | 6.6 | - | - | - |
| 30-50 PSI | - | 13.5 | 13.0 | 12.5 | 12.0 | 11.4 | 10.8 | 10.2 | 9.4 | 8.6 | 7.8 | 6.5 | - | - | - | - |
| 40-60 PSI | 13.3 | 12.7 | 12.2 | 11.7 | 11.1 | 10.4 | 9.8 | 9.0 | 8.2 | 7.2 | 6.0 | - | - | - | - | - |
