Pedrollo Submersible Well Pump 10 GPM 1-1/2 HP # 4SR10G15

No longer available Pedrollo Pump, 304 stainless steel 10 GPM, 18 stage, 4" deep well submersible pump end only less motor and control box model # 4SR10G-15 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 18 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 37 long, 5" wide Weight: 11 lbs
| Pump Capacity Table - Pedrollo 4SR10G-15 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | |
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | - | - | 14.0 | 13.5 | 13.0 | 12.6 | 12.2 | 11.8 | 11.3 | 10.3 | 9.2 | 7.9 | 6.2 | 4.1 |
| 20-40 PSI | - | - | 13.7 | 13.2 | 12.8 | 12.4 | 12.0 | 11.5 | 11.0 | 10.6 | 10.0 | 9.4 | 8.2 | 6.8 | 3.4 | - | - |
| 30-50 PSI | - | 13.8 | 13.3 | 12.8 | 12.4 | 12.0 | 11.5 | 11.0 | 10.6 | 10.0 | 9.4 | 8.8 | 7.4 | 5.8 | 3.4 | - | - |
| 40-60 PSI | 13.5 | 13.0 | 12.6 | 12.2 | 11.8 | 11.3 | 10.8 | 10.2 | 9.7 | 9.2 | 8.5 | 7.9 | 6.2 | 4.0 | - | - | - |
