Pedrollo Submersible Well Pump 10 GPM 2 HP # 4SR10G20

No Longer Available.
Pedrollo Pump, 304 stainless steel 10 GPM, 24 stage, 4" deep well submersible pump end only less motor and control box model # 4SR10G-20 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 24 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 42 long, 5" wide Weight: 14 lbs
| Pump Capacity Table - Pedrollo 4SR10G-20 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | 540' | 620' | 660' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | 13.9 | 13.6 | 13.3 | 13.0 | 12.4 | 11.7 | 11.0 | 10.2 | 9.4 | 8.4 | 6.0 | 4.2 |
| 20-40 PSI | - | - | 13.6 | 13.1 | 12.8 | 12.5 | 12.2 | 11.9 | 11.2 | 10.2 | 9.6 | 8.7 | 7.6 | 6.2 | - | - |
| 30-50 PSI | - | 13.6 | 13.2 | 12.8 | 12.6 | 12.2 | 11.9 | 11.6 | 10.8 | 10.0 | 9.1 | 8.2 | 7.0 | 5.6 | - | - |
| 40-60 PSI | 13.3 | 13.0 | 12.7 | 12.4 | 12.0 | 11.7 | 11.4 | 11.0 | 10.2 | 9.4 | 8.4 | 7.2 | 6.0 | - | - | - |
