Pedrollo Submersible Well Pump 13 GPM 1 HP # 4SR13G10

Description
No longer Available. Pedrollo Pump, 304 stainless steel 13 GPM, 11 stage, 4" deep well submersible pump end only less motor and control box model # 4SR13G-10 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 11 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48 " Carton Dimensions: 5" high, 35 long, 5" wide Weight: 8 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SR13G-10 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | - | 18.4 | 17.3 | 16.4 | 15.7 | 14.7 | 14 | 12.8 | 11.5 | 10.3 | 8.8 | 3.2 |
| 20-40 PSI | - | - | 17.9 | 17.1 | 16.3 | 15.2 | 14.3 | 13.4 | 12.1 | 11 | 9.8 | 7.6 | 5.9 | 2.1 | - | - |
| 30-50 PSI | - | 17.8 | 17.1 | 16.4 | 15.1 | 14.4 | 13.2 | 12.2 | 11.2 | 9.9 | 7.7 | 6.1 | 2 | - | - | - |
| 40-60 PSI | 17.3 | 16.4 | 15.7 | 14.6 | 13.9 | 12.8 | 11.5 | 10.3 | 8.8 | 6.8 | 3 | - | - | - | - | - |
