Pedrollo Submersible Well Pump 13 GPM 1-1/2 HP # 4SR13G15

Description
No Longer Available.
Pedrollo Pump, 304 stainless steel 13 GPM, 15 stage, 4" deep well submersible pump end only less motor and control box model # 4SR13G-15 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 15 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 38 long, 5" wide Weight: 10 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SR13G-15 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||||
| 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | |
| Gallons Per Minute (GPM) | ||||||||||||||||||
| 0 PSI | - | - | - | - | - | - | 18 | 17.6 | 16.8 | 16.4 | 15.7 | 15.1 | 14.4 | 13.8 | 12.4 | 10.3 | 8.1 | 4.4 |
| 20-40 PSI | - | - | 18.3 | 17.9 | 16.9 | 16.5 | 15.9 | 15.4 | 14.9 | 13.6 | 13 | 12.5 | 11.7 | 11.1 | 8.8 | 5.6 | 2.4 | - |
| 30-50 PSI | - | 18.4 | 18 | 16.8 | 16.4 | 16.1 | 15.5 | 15.1 | 13.8 | 12.9 | 12.6 | 11.8 | 11.2 | 10.1 | 7.4 | 2.4 | - | - |
| 40-60 PSI | 18.1 | 17.6 | 16.8 | 16.3 | 15.7 | 15.1 | 14.5 | 13.8 | 13.2 | 12.4 | 11.3 | 10.3 | 9.2 | 8.1 | 4.4 | - | - | - |
