NO LONGER AVAILABLE

Pedrollo Pump, 304 stainless steel 13 GPM, 20 stage, 4" deep well submersible pump end only less motor and control box model # 4SR13G-20 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 20 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 46" long, 5" wide Weight: 12 lbs
| Pump Capacity Table - Pedrollo 4SR13G-20 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||||||
| 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | 540' | 580' | 620' | ||
| Gallons Per Minute (GPM) | |||||||||||||||||||||
| 0 PSI |   |   |   | 18 | 18.4 | 18 | 17.6 | 17.2 | 16.7 | 16.4 | 16 | 15.7 | 15.2 | 14 | 13.3 | 11.8 | 10.4 | 8.6 | 6.3 | 2.9 | |
| 20-40 PSI |   |   |   | 18.3 | 17.7 | 17.2 | 16.4 | 16.7 | 16 | 15.7 | 15.2 | 14 | 13.3 | 11.8 | 10.4 | 8.6 | 6.3 | 2.9 |   |   | |
| 30-50 PSI |   |   | 18.2 | 17.8 | 17.4 | 16.8 | 16.4 | 15.9 | 15.6 | 15.3 | 13.9 | 13.1 | 11.7 | 10.5 | 8.5 | 6.2 | 2.8 |   |   |   | |
| 40-60 PSI |   | 18.4 | 18 | 17.6 | 16.3 | 15.8 | 15.4 | 14.8 | 14.4 | 13.6 | 13.3 | 12.1 | 10.8 | 9.2 | 7.3 | 4.1 |   |   |   |   | |
