NO LONGER AVAILABLE

Pedrollo Pump, 304 stainless steel 13 GPM, 27 stage, 4" deep well submersible pump end only less motor and control box model # 4SR13G-30 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 27 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 62 long, 5" wide Weight: 15 lbs
| Pump Capacity Table - Pedrollo 4SR13G-30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 280' | 300' | 340' | 380' | 420' | 460' | 500' | 540' | 580' | 620' | 660' | 700' | 740' | 780' | 820' | ||
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | 18.2 | 17.8 | 17.2 | 16.5 | 16 | 15.2 | 14.6 | 13.8 | 13.1 | 12 | 11.3 | 10.1 | 8.9 | 7.1 | 4.8 | |
| 20-40 PSI | 17.2 | 16.5 | 15.6 | 15.2 | 14.5 | 13.7 | 12.7 | 11.8 | 11 | 9.7 | 8.3 | 6.4 | 4.2 | 1.9 |   | |
| 30-50 PSI | 16.4 | 15.7 | 15 | 14.5 | 13.7 | 12.8 | 12 | 10.9 | 9.7 | 8.4 | 6.4 | 4.3 | 2.1 |   |   | |
| 40-60 PSI | 16.2 | 15.9 | 14.8 | 14.2 | 13.4 | 12.6 | 11.7 | 10.6 | 9.3 | 8 | 6.1 | 3.3 |   |   |   | |
