Pedrollo Submersible Well Pump 13 GPM 5 HP # 4SR13G50

Description
No longer available. Pedrollo Pump, 304 stainless steel 13 GPM, 42 stage, 4" deep well submersible pump end only less motor and control box model # 4SR13G-50 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 30 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 73" long, 5" wide. Weight: 26 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SR13G-50 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 340' | 380' | 420' | 460' | 500' | 580' | 660' | 740' | 820' | 900' | 980' | 1060' | 1140' | 1260' | 1300' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | 18.0 | 17.8 | 16.5 | 15.7 | 14.9 | 13.8 | 12.5 | 11.4 | 9.5 | 7.5 | 4.6 | 3.0 |
| 20-40 PSI | - | - | 17.8 | 17.5 | 17.0 | 16.3 | 15.5 | 14.5 | 13.5 | 12.2 | 10.6 | 9.0 | 6.6 | 3.6 | - |
| 30-50 PSI | - | 18.0 | 17.8 | 18.4 | 16.9 | 16.2 | 15.4 | 14.2 | 13.0 | 11.8 | 10.2 | 8.5 | 6.2 | - | - |
| 40-60 PSI | 18.0 | 17.8 | 17.5 | 17.0 | 16.5 | 15.9 | 15.0 | 13.8 | 12.6 | 11.5 | 9.8 | 7.9 | 5.0 | - | - |
