Pedrollo Submersible Well Pump 13 GPM 3/4 HP # 4SR13G07

Description
No Longer Available.
Pedrollo Pump, 304 stainless steel 13 GPM, 9 stage, 4" deep well submersible pump end only less motor and control box model # 4SR13G-07 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 13 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 33 long, 5" wide Weight: 7 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF13G-07 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | |
| Gallons Per Minute (GPM) | |||||||||||||
| 0 PSI | - | - | - | - | 18.2 | 17.3 | 16.4 | 15.2 | 14.1 | 12.3 | 10.8 | 9.3 | 6.7 |
| 20-40 PSI | - | 17.9 | 16.7 | 15.5 | 14.5 | 12.6 | 11.7 | 10.2 | 8.1 | 4.8 | - | - | - |
| 30-50 PSI | 17.8 | 16.8 | 15.6 | 14.4 | 12.6 | 11.6 | 10.4 | 8 | 4.8 | - | - | - | - |
| 40-60 PSI | 16.3 | 15.3 | 14.2 | 12.2 | 10.9 | 9.4 | 6.8 | 2.7 | - | - | - | - | - |
