Pedrollo Submersible Well Pump 33 GPM 5 HP # 4SR33G50

No Longer Available.
Pedrollo Pump, 304 stainless steel 33 GPM, 18 stage, 4" deep well submersible pump end only less motor and control box model # 4SR33G-50 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Inlet: Screened inlet Outlet: 2" FNPT. Stages: 18 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high,60" long, 5" wide. Weight: 14 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF33G-50 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||
| 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | 540' | |
| Gallons Per Minute (GPM) | ||||||||||||||||
| 0 PSI | - | - | - | - | - | - | 48 | 47 | 45 | 44 | 41 | 38 | 34 | 30 | 25 | 16 |
| 20-40 PSI | - | - | - | 48 | 46 | 45 | 43 | 42 | 40 | 39 | 35 | 31 | 26 | 19 | 6 | - |
| 30-50 PSI | - | - | 47 | 46 | 44 | 43 | 41 | 40 | 38 | 37 | 33 | 29 | 23 | 13 | - | - |
| 40-60 PSI | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 38 | 36 | 34 | 30 | 25 | 15 | - | - | - |
