Pedrollo Submersible Well Pump 75 GPM 5 HP # 4SR75G50

Description
No longer Available. Pedrollo Pump, 304 stainless steel 75 GPM, 9 stage, 4" deep well submersible pump end only less motor and control box model # 4SR75G-50 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Inlet: Screened inlet Outlet: 2" FNPT. Stages: 9 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 55" long, 5" wide. Weight: 12 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF75G-50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | |
| Gallons Per Minute (GPM) | ||||||||||||
| 0 PSI | - | - | - | - | 90 | 84 | 78 | 72 | 65 | 57 | 49 | 38 |
| 20-40 PSI | - | - | 81 | 75 | 68 | 61 | 53 | 44 | 32 | - | - | - |
| 30-50 PSI | - | 81 | 75 | 68 | 61 | 53 | 44 | 32 | - | - | - | - |
| 40-60 PSI | 78 | 72 | 65 | 57 | 49 | 38 | - | - | - | - | - | - |
