Pedrollo Submersible Well Pump 7 GPM 1-1/2 HP # 4SR7G15(C)

Description
No Longer Available.
Pedrollo Pump, 304 stainless steel 7 GPM, 27 stage, 4" deep well submersible pump end only less motor and control box model # 4SR7G-15 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 27 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 42 long, 5" wide Weight: 15 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF7G-15C | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | 540' | 620' | 700' | ||
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | - | - | 9.2 | 9.1 | 8.9 | 8.5 | 8.1 | 7.6 | 7.0 | 6.3 | 5.6 | 3.8 | 1.6 | |
| 20-40 PSI | - | - | 9.1 | 9.0 | 8.8 | 8.6 | 8.4 | 8.2 | 7.7 | 7.1 | 6.5 | 5.8 | 4.9 | 4.1 | 1.9 | - | |
| 30-50 PSI | - | 9.1 | 9.0 | 8.8 | 8.6 | 8.4 | 8.2 | 7.9 | 7.4 | 6.8 | 6.1 | 5.4 | 4.5 | 3.8 | - | - | |
| 40-60 PSI | 9.1 | 8.9 | 8.7 | 8.5 | 8.3 | 8.1 | 7.8 | 7.6 | 7.0 | 6.3 | 5.6 | 4.7 | 3.8 | 2.8 | - | - | |
