Discontinued by Manufacturer

Specifications
| Capacity Table 2115 In Gallons Per Hour And Gallons Per Minute | ||||
|---|---|---|---|---|
| Head In Feet | ||||
| 3' | 5' | 10' | ||
| Gallons Per Hour (Gallons Per Minute) | ||||
| 2115 | 1600 GPH (26 GPM) |
1524 GPH (25 GPM) |
1260 GPH (21 GPM) |
|

| Capacity Table 2115 In Gallons Per Hour And Gallons Per Minute | ||||
|---|---|---|---|---|
| Head In Feet | ||||
| 3' | 5' | 10' | ||
| Gallons Per Hour (Gallons Per Minute) | ||||
| 2115 | 1600 GPH (26 GPM) |
1524 GPH (25 GPM) |
1260 GPH (21 GPM) |
|