Your First Choice for Pumps and Pump Systems
Call Icon Call (305)-754-0677 M-F 8am - 4pm EST | Contact | FAQ

Typical Capacity Of Water Meters

Capacity Rating Chart In Gallons Per Minute (GPM)
Meter
Size
Service
Line
Incoming Pressure in PSI
30 PSI 35 PSI 40 PSI 45 PSI 50 PSI 60 PSI 70 PSI 80 PSI
5/8" 1/2" 2.0 3.5 5.0 6.0 6.5 7.5 9.0 -
3/4" 3.5 5.0 7.0 8.5 9.5 11.0 13.0 -
3/4" 3/4" 6.0 7.5 9.0 10.0 12.0 14.0 16.0 18.5
1" 7.5 10.0 11.5 13.5 15.0 17.5 20.0 22.0
1-1/4" 10.0 12.0 13.0 15.0 17.0 19.0 23.0 26.0
1" 3/4" 6.0 7.5 9.0 10.0 12.0 14.0 16.0 18.5
1" 9.0 12.0 13.5 17.0 19.5 23.5 26.0 29.0
1-1/4" 12.0 15.5 17.5 21.0 25.5 28.5 32.5 35.0

Questions & Answers

(?) Ask a question about Typical Capacity Of Water Meters
Back to Top