Computerized Sump Pumps

Rule computerized pool cover pumps, sump pumps and utility pumps remove water from pools, pool covers, basements, garages, utility rooms, stairwells, sumps, boats and other utility applications
| Capacity In Gallons Per Hour And Gallons Per Minute | ||||
|---|---|---|---|---|
| Model | Cord | Head In Feet | ||
| 0' | 5' | 10' | ||
| Gallons Per Hour (Gallons Per Minute) | ||||
| H53SP-24 | 24' | 1800 GPH (30 GPM) | 1250 GPH (21 GPM) | 700 GPH (12 GPM) |
| A-53S | 8' | 1800 GPH (30 GPM) | 1250 GPH (21 GPM) | 700 GPH (12 GPM) |
| A-53S24 | 24' | 1800 GPH (30 GPM) | 1250 GPH (21 GPM) | 700 GPH (12 GPM) |



