Your First Choice for Pumps and Pump Systems
Call Icon Call (305)-754-0677 M-F 8am - 4pm EST | Contact | FAQ

Pearl by Calpeda Cast Iron Bronze Fitted Shallow Well Jet Pumps 1/2 HP to 1-1/2 HP

Pearl by Calpeda Cast Iron Bronze Fitted Shallow Well Jet Pumps 1/2 HP to 1-1/2 HP

Pearl by Calpeda Cast Iron Bronze FItted Shallow Well Jet Pumps 1/2 HP to 1-1/2 HP. Reliable with new design features the JCC is more robust and forgiving when temporary abnormal operating conditions may exist. The JCC is smaller than conventional pumps of a similar type, allowing for installation in restricted spaces and providing for easier retrofit applications. Fast air evacuation reduces the risk of air-pockets developing at the mechanical seal preventing the danger of seal failure due to a lack of flushing and cooling.The JCC are capable of lifting water from depths of 22 ft in less than 3 minutes, offers new possibilities on suction lift applications and provides better trouble free service on normal shallow-well suction lift duties, also with a long suction pipe above the water level.The new diffuser and flow control device guides the fluid from the impeller into the central part of the pump casing, reducing turbulence and velocity, fast self-priming capability and low noise. The Pearl by Calpeda JCC model Pumps are in replacement of Pedrollo JSW model Pumps.

Capacity Rating Chart
Model HP Discharge Pressure
(PSI)
Suction Lift In Feet
5' 10' 15' 20' 25'
Gallons Per Minute (GPM)
JCC 05F16S 115/230 V. 1/2 30 12.3 11.9 11.1 10.5 9.6
40 9.0 8.5 7.6 7.0 6.1
50 5.5 5.0 4.2 3.6 2.9
60 2.4 2.0 1.4 1.0 0.6
Shut-Off 73 PSI 71 PSI 69 PSI 66 PSI 64 PSI
JCC 07F16S 115/230 V. 3/4 20 21.3 20.4 18.7 17.5 15.8
30 14.7 13.9 12.3 11.3 9.7
40 8.7 8.0 6.6 5.6 4.2
50 3.3 2.7 1.4 0.6 -
Shut-Off 58 PSI 56 PSI 54 PSI 51 PSI 49 PSI
JCC 10F16S 115/230 V. 1 30 22.2 21.4 19.8 18.8 17.3
40 16.3 15.6 14.2 13.3 12
50 11.1 10.4 9.1 8.3 7
60 6.2 5.6 4.3 3.5 2.3
Shut-Off 74 PSI 72 PSI 70 PSI 67 PSI 65 PSI
JCCQ 15C16S 230 V. 1-1/2 20 50.2 48.7 45.6 43.5 40.4
30 38.3 36.8 33.7 31.6 28.6
40 26.5 25.0 21.9 19.9 16.9
50 14.8 13.3 10.3 8.3 5.3
Shut-Off 64 PSI 62 PSI 60 PSI 57 PSI 55 PSI
JCCH 15C16S 230 V. 1-1/2 40 - 26.2 24. 22.6 20.6
50 19.2 18.3 16.4 15.2 13.5
60 12.3 11.5 9.9 8.9 7.3
70 6.3 5.6 4.2 3.3 9.9
Shut-Off 83 PSI 81 PSI 79 PSI 76 PSI 74 PSI

Questions & Answers

(?) Ask a question about Pearl by Calpeda Cast Iron Bronze Fitted Shallow Well Jet Pumps 1/2 HP to 1-1/2 HP
Back to Top