Pedrollo Submersible Well Pump 25 GPM 2 HP # 4SR25G20

Description
No Longer Available. Pedrollo Pump, 304 stainless steel 25 GPM, 13 stage, 4" deep well submersible pump end only less motor and control model # 4SR25G-20 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 13 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 442" long, 5" wide Weight: 12 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF25G-20 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | |
| Gallons Per Minute (GPM) | |||||||||||||||||
| 0 PSI | - | - | - | - | - | - | 32 | 30.6 | 28.8 | 27.5 | 26.1 | 24.4 | 22.3 | 20.8 | 18.4 | 13.6 | 5.6 |
| 20-40 PSI | - | - | - | - | 29.5 | 28.4 | 26.5 | 25.1 | 23.5 | 21.4 | 19.7 | 17.2 | 2.1 | 7.4 | - | - | - |
| 30-50 PSI | - | - | - | 29.4 | 28.2 | 26.6 | 25.3 | 23.4 | 21.4 | 19.6 | 17.3 | 13.7 | 11.4 | - | - | - | - |
| 40-60 PSI | 32 | 30.5 | 28.9 | 27.4 | 26.2 | 24.3 | 22.4 | 20.7 | 18.5 | 13.5 | 5.7 | - | - | - | - | - | - |
