Pedrollo Submersible Well Pump Less Motor 25 GPM Series # 4SR25G

Pedrollo Pump, 25 GPM, 304 stainless steel 4" deep well submersible pump ends only pump ends only less electrical motors and control boxes , with polymer diffusers and impellers, for 1/2 HP to 5 HP electric 4" motors for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
| Series 4SR25G 25 GPM Pump Capacity Table | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Depth To Water In Feet | |||||||||||||
| 40' | 60' | 80' | 100' | 120' | 140' | 180' | 200' | 220' | 240' | 280' | 300' | 340' | 380' | |
| Gallons Per Minute (GPM) At 0 PSI Discharge Pressure | ||||||||||||||
| 1/2 | 32.0 | 30.4 | 26.4 | 22.4 | 16.0 | - | - | - | - | - | - | - | - | - |
| 3/4 | - | 32.0 | 29.6 | 26.4 | 22.5 | 17.6 | - | - | - | - | - | - | - | - |
| 1 | - | - | 32.0 | 29.1 | 25.6 | 22.4 | 13.5 | 8.1 | - | - | - | - | - | - |
| 1-1/2 | - | - | - | - | 31.3 | 29.6 | 27.9 | 25.1 | 23.2 | 20.1 | 17.3 | 9.4 | 4.2 | - |
| 2 | - | - | - | - | - | 32.0 | 30.6 | 27.5 | 26.1 | 24.4 | 20.8 | 18.4 | 13.6 | 5.6 |
| HP | Depth To Water In Feet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180' | 220' | 260' | 300' | 340' | 380' | 420' | 460' | 500' | 550' | 600' | 650' | 700' | 750' | 800' | |
| Gallons Per Minute (GPM) At 0 PSI Discharge Pressure | |||||||||||||||
| 3 | 32.0 | 30.1 | 27.9 | 25.1 | 22.4 | 19.3 | 15.8 | 11.4 | 5.2 | - | - | - | - | - | - |
| 5 | - | - | - | 32.0 | 30.4 | 29.6 | 28.0 | 26.4 | 25.3 | 23.2 | 21.1 | 18.5 | 15.4 | 12.1 | 8.1 |







