Pedrollo Submersible Well Pump 25 GPM 3 HP # 4SR25G30

No Longer Available. Pedrollo Pump, 304 stainless steel 25 GPM, 17 stage, 4" deep well submersible pump end only less motor and control box model # 4SR25G-30 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 17 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 48" long, 5" wide Weight: 14 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF25G-30 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | |||||||||||||||||
| 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | 340' | 380' | 420' | 460' | 500' | |
| Gallons Per Minute (GPM) | ||||||||||||||||||
| 0 PSI | - | - | - | - | - | - | 32 | 31.2 | 30.1 | 28.7 | 27.9 | 26.4 | 25.1 | 22.4 | 19.3 | 15.8 | 11.4 | 5.2 |
| 20-40 PSI | - | - | - | 31.4 | 30.7 | 29.7 | 28.5 | 27.3 | 26 | 24.5 | 23.1 | 21.8 | 18.9 | 15.1 | 10.2 | 3.4 | - | - |
| 30-50 PSI | - | - | 31.5 | 30.6 | 29.9 | 28.4 | 27.2 | 26.2 | 24.7 | 23.2 | 22.1 | 18.9 | 14.7 | 10.1 | 3.5 | - | - | - |
| 40-60 PSI | 31.9 | 31.2 | 30.1 | 28.7 | 27.9 | 26.4 | 25.1 | 22.4 | 19.3 | 15.8 | 11.4 | 5.2 | - | - | - | - | - | - |
