Pedrollo Submersible Well Pump 25 GPM 5 HP # 4SR25G50

Description
No longer Available. Pedrollo Pump, 304 stainless steel 25 GPM, 28 stage, 4" deep well submersible pump end only less motor and control box model # 4SR25G-50 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Specifications
Minimum Well diameter: 4" Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 28 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 64" long, 5" wide. Weight: 17 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF25G-50C163C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||
| 300' | 350' | 400' | 450' | 500' | 550' | 600' | 650' | 700' | 750' | 800' | |
| Gallons Per Minute (GPM) | |||||||||||
| 0 PSI | 32 | 30.4 | 28.8 | 26.7 | 25.3 | 23.2 | 21.1 | 18.5 | 15.4 | 12.1 | 8.1 |
| 20-40 PSI | 29.6 | 27.3 | 26.5 | 23.7 | 22.4 | 20.1 | 17.6 | 14.3 | 10.2 | 5.5 | - |
| 30-50 PSI | 29.3 | 27.2 | 25.6 | 23.5 | 21.4 | 19.3 | 16.5 | 12.8 | 8.7 | 3.3 | - |
| 40-60 PSI | 28.0 | 26.4 | 24.1 | 21.6 | 19.9 | 17.5 | 14.4 | 10.3 | 5.5 | - | - |
