Pedrollo Submersible Well Pump 25 GPM 1-1/2 HP # 4SR25G15

Description
No Longer Available. Pedrollo Pump, 304 stainless steel 25 GPM, 10 stage, 4" deep well submersible pump end only less motor and control box model # 4SR25G-15 with polymer diffusers and impellers, for domestic water and boosting applications.
| IMPORTANT INFORMATION FOR INSTALLERS OF THIS EQUIPMENT! The equipment is intended for installation by qualified, licensed contractors. This is NOT a do-it yourself product. |
|---|
Minimum Well diameter: 4" Construction: 304 Stainless steel with polymer diffusers and impellers Inlet: Screened inlet Outlet: 1-1/4" FNPT. Stages: 10 Electrical: None Motor: None Control Box: None Lead wire length (Pigtail): 48" Carton Dimensions: 5" high, 32 long, 5" wide Weight: 10 lbs
• Submersible Well Pumps Technical Data
• Submersible Well Pump Accessories
| Pump Capacity Table - Pedrollo 4SRF25G-15 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge Pressure PSI | Capacity At Depth To Water In Feet | ||||||||||||||
| 20' | 40' | 60' | 80' | 100' | 120' | 140' | 160' | 180' | 200' | 220' | 240' | 260' | 280' | 300' | |
| Gallons Per Minute (GPM) | |||||||||||||||
| 0 PSI | - | - | - | - | - | 31.3 | 29.6 | 27.9 | 25.1 | 23.2 | 20.1 | 17.3 | 13.7 | 9.4 | 4.2 |
| 20-40 PSI | - | 31.9 | 30.5 | 28.4 | 26.5 | 24.2 | 22.3 | 18.9 | 15.1 | 12.3 | 7.3 | - | - | - | - |
| 30-50 PSI | 32 | 30.6 | 28.6 | 26.5 | 24 | 22.4 | 18.7 | 15.3 | 2.1 | 7.4 | - | - | - | - | - |
| 40-60 PSI | 29.6 | 27.9 | 25.1 | 23.2 | 20.1 | 17.3 | 13.7 | 9.4 | 4.2 | - | - | - | - | - | - |
