Power-Flo Submersible Sewage Pumps PFSE 1-1/2, 2 & 3 HP 3 Ph.

Power-Flo Submersible Sewage Pumps PFSE 1-1/2, 2 & 3 HP 3 Phase. Power-Fl0 submersible sewage pumps. 3" flanged discharge with 3" NPT connection, passes 2-1/2" spherical solids, in 1-1/2 HP, 2 HP and 3 HP 200-240/3/60 25 feet cord. Will Ship Via Truck Line To A Commercial Address. See Requirements Residential Deliveries Incur Additional Charges.
• Sewage Pumps Technical Data
• Sewage Pumps Accessories
Power-Flo Submersible Sewage Pumps Capacity In Gallons Per Minute | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | HP | PH. | Total Dynamic Head (TDH) | Shut-off (feet) |
||||||||||||
5' | 10' | 15' | 20' | 25' | 30' | 35' | 40' | 45' | 50' | 55' | 60' | |||||
Gallons Per Minute (GPM) | ||||||||||||||||
PFSE1524 | 1-1/2 | 1 | 375 | 335 | 300 | 250 | 185 | 120 | 40 | - | - | - | - | - | 36' | |
PFSE1594 | 1-1/2 | 3 | 375 | 335 | 300 | 250 | 185 | 120 | 40 | - | - | - | - | - | 36' | |
PFSE2024 | 2 | 1 | 400 | 370 | 335 | 300 | 250 | 200 | 150 | 90 | 30 | - | - | - | 47' | |
PFSE2094 | 2 | 3 | 400 | 370 | 335 | 300 | 250 | 200 | 150 | 90 | 30 | - | - | - | 47' | |
PFSE3094 | 3 | 3 | - | 435 | 410 | 385 | 350 | 320 | 280 | 240 | 200 | 150 | 100 | 50 | 65' |
![]() | ![]() |
Questions & Answers
Ask a question about Power-Flo Submersible Sewage 3" NPT Pumps PFSE
. Click here
. Click here


About Us Contact Us Customer Reviews | Facebook Twitter | Disclaimers Privacy Policy Returns Shipping Policy Terms of Sale Terms of Use Warranty | FAQ Site Map Technical Info Terminology Troubleshooting |

- Internet prices apply only to Internet purchases.
- Minimum order amount is $20.00.
- All merchandise listed is in stock.
- Orders are shipped the next business day.
- We only sell within the 48 adjacent United States.
- Shipping tracking numbers are e-mailed automatically.
- Office hours are: Mon - Fri, 8am - 4:30pm EST excl. holidays.


![]() |
![]() |
![]() |
![]() |