Your First Choice for Pumps and Pump Systems
Call Icon Call (305)-754-0677 M-F 8am - 4pm EST | Contact | FAQ

Franklin Electric 6", 3 Ø, 200, 230, 460/380, 60/50 Hz Submersible Well Motors

Franklin Electric 6", 3  Phase, 200, 230, 460/380, 60/50 Hz Submersible Well Motors

6" submersible Franklin Electric super stainless motors for 6" or larger wells. Corrosion-resistant stainless steel exterior and spline shaft; hermetically-sealed windings; anti-track self-healing resin system; filter check valve; Kingsbury-type trust bearing; pressure-equalizing diaphragm. Removable leads; water cooled construction.

No Subtrol Sensors In Motors

6" 3 Phase, 3600 RPM, 60 HZ Franklin Submersible Motors with 48" Leads
HP Volts Hertz F.L. Amps Watts S. F. Motor Model Thrust Wt.
5 200 60 17.5 4700 1.15 2366509020 3500 101#
5 230 60 15.0 4700 1.15 2366009020 3500 101#
5 460/380 60/50 7.5/9.1 4700 1.15/1.0 2366109020 3500 101#
7-1/2 200 60 25.1 7000 1.15 2366519020 3500 108#
7-1/2 230 60 21.8 7000 1.15 2366019020 3500 108#
7-1/2 460/380 60/50 10.9/13.4 7000 1.15/1.0 2366119020 3500 108#
10 200 60 32.7 9400 1.15 2366529020 3500 116#
10 230 60 28.4 9400 1.15 2366029020 3500 116#
10 460/380 60/50 14.2/17.6 9400 1.15/1.0 2366129020 3500 116#
15 200 60 47.8 13700 1.15 2366539020 3500 129#
15 230 60 41.6 13700 1.15 2366039020 3500 129#
15 460/380 60/50 20.8/25.2 13700 1.15/1.0 2366139020 3500 129#
20 200 60 61.9 18100 1.15 2366549020 3500 145#
20 230 60 53.8 18100 1.15 2366049020 3500 145#
20 460/380 60/50 26.9/33.0 18100 1.15/1.0 2366149020 3500 145#
25 200 60 77.1 22500 1.15 2366559020 3500 156#
25 230 60 67.0 22500 1.15 2366059020 3500 156#
25 460/380 60/50 33.5/41.0 22500 1.15/1.0 2366159020 3500 156#
30 200 60 90.9 26900 1.15 2366569020 3500 174#
30 230 60 79.0 26900 1.15 2366069020 3500 174#
30 460/380 60/50 39.5/48.8 26900 1.15/1.0 2366169020 3500 174#

Questions & Answers

(?) Ask a question about Franklin Electric 6", 3 Phase, 200, 230, 460/380, 60/50 Hz Submersible Well Motors
Back to Top